| Camera | |||
| Image Sensor | 1/2.8” STARVIS™ CMOS | ||
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | ||
| Scanning System | Progressive | ||
| Electronic Shutter Speed | PAL: 1/3s~1/30,000s NTSC: 1/4s~1/30,000s |
||
| Minimum Illumination | Color: 0.005Lux@F1.6; 0Lux@F1.6 (IR on) | ||
| S/N Ratio | More than 55dB | ||
| IR Distance | Distance up to 150m (492ft) | ||
| IR On/Off Control | Auto/Manual | ||
| IR LEDs | 4 | ||
| Lens | |||
| Focal Length | 4.5mm~135mm | ||
| Max. Aperture | F1.6 ~ F5.0 | ||
| Angle of View | H: 67.8° ~ 2.4° | ||
| Optical Zoom | 30x | ||
| Focus Control | Auto/Manual | ||
| Close Focus Distance |
100mm~ 1000mm |
||
SD59230I-HC(-S3)
SD59230I-HC(-S3)
2MP 30x Starlight IR PTZ HDCVI Camera 1/2.8” 2Megapixel STARVIS™ CMOS
> Powerful 30x optical zoom
> Starlight technology
> 120dB true WDR, 3D DNR
> Max. 25/30fps@1080P, 25/30/50/60fps@720P
> IR distance up to 150m
> IP66
