| Camera | ||||
| Image Sensor | 1/2.8” STARVIS™ CMOS | |||
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | PAL: 1/3s~1/30,000s NTSC: 1/4s~1/30,000s |
|||
| Minimum Illumination | Color: 0.005Lux@F1.6; 0Lux@F1.6 (IR on) | |||
| S/N Ratio | More than 55dB | |||
| IR Distance | Distance up to 100m (328ft) | |||
| IR On/Off Control | Auto/Manual | |||
| IR LEDs | 6 | |||
| Lens | ||||
| Focal Length | 4.8mm~120mm | |||
| Max. Aperture | F1.6 ~ F4.4 | |||
| Angle of View | H: 62.8° ~ 2.6° | |||
| Optical Zoom | 25x | |||
| Focus Control | Auto/Manual | |||
| Iris Control | Auto/Manual | |||
| Close Focus Distance | 100mm~ 1000mm | |||
SD49225I-HC(-S3)
SD49225I-HC(-S3)
2MP 25x Starlight IR PTZ HDCVI Camera
> 1/2.8” 2Megapixel STARVIS™ CMOS
> Powerful 25x optical zoom
> Starlight technology
> 120dB true WDR, 3D DNR
> Max. 25/30fps@1080P, 25/30/50/60fps@720P
> IR distance up to 100m
> IP66

> Powerful 25x optical zoom
> Starlight technology
> 120dB true WDR, 3D DNR
> Max. 25/30fps@1080P, 25/30/50/60fps@720P
> IR distance up to 100m
> IP66

